City or airport
City or airport
FROM | TO | DATES | TRIP TYPE | FARE |
---|---|---|---|---|
Miami (MIA) | Santiago (SCL) | 05/08/2020- 05/29/2020 | Round Trip | US$739.00* Viewed1dayago |
Miami (MIA) | Santiago (SCL) | 05/08/2020- 05/30/2020 | Round Trip | US$748.00* Viewed1dayago |
Miami (MIA) | Santiago (SCL) | 04/16/2020- 04/30/2020 | Round Trip | US$748.00* Viewed1dayago |
Miami (MIA) | Santiago (SCL) | 03/27/2020- 04/12/2020 | Round Trip | US$748.00* Viewed1dayago |
Miami (MIA) | Santiago (SCL) | 09/12/2020- 09/21/2020 | Round Trip | US$1,077.00* Viewed1dayago |
Miami (MIA) | Santiago (SCL) | 03/19/2020- 04/30/2020 | Round Trip | US$748.00* Viewed9hoursago |
Miami (MIA) | Santiago (SCL) | 04/16/2020- 05/29/2020 | Round Trip | US$748.00* Viewed3hoursago |
Miami (MIA) | Santiago (SCL) | 03/20/2020- 03/28/2020 | Round Trip | US$748.00* Viewed2hoursago |
*Some restrictions may apply. Round-trip fares per adult, include applicable taxes and fees. Please review our baggage policies, and optional services.
Some flights could be operated by: LATAM Airlines Brazil, LATAM Airlines Colombia, LATAM Airlines Peru, LATAM Airlines Argentina or American Airlines.
Weather in Santiago
Saturday
Saturday
70 °F12/14/2019
Sunday
Sunday
68 °F12/15/2019
Monday
Monday
68 °F12/16/2019
Tuesday
Tuesday
75 °F12/17/2019
Wednesday
Wednesday
74 °F12/18/2019
Thursday
Thursday
71 °F12/19/2019
Friday
Friday
71 °F12/20/2019